Offboard Diagnostic Information System | Diagnostic Log(Long) | 20.04.2024 12:21 |
| XML_to_HTML_Main.xsl Version: 5.94.0 from 13.05.2022 | ||
| (Confidentiality level: confidential) | ||
General information
| RO number: --- | Log type: | Guided Fault Finding |
Log status: | Final log |
Workshop information
Diagnostic tester serial number: | aaf86f3be24e41f45ac5561167a333c8 |
Hardware platform: | STD PC (PanasonicCorporation / CF-C2AQAYXLM) |
Operating system: | Windows 10 Professional2009 Build 19045 (Windows 10 Pro) |
VCI type: | VAS 6154A (6007709) |
VCI connection type: | Wi-Fi (access point) |
Communication path: | CAN/K line |
Importer number: | 219 |
Dealer/facility number: | 17483 |
Business identifier: |
|
(manual specification) | |
Contract status: | Authorized dealer |
Software versions:
Offboard Diagnostic Information System Service: | Offboard Diagnostic Information System Service Patch 23.0.1 |
Main feature: | 230001.105.130 |
MCD server manufacturer: | Volkswagen AG |
MCD server name: | VW-MCD |
MCD server version: | 20.0.0 |
MCD server API version: | 3.0.0 |
PDU API manufacturer: | VOLKSWAGEN D-PDU-API |
PDU API version: | 27.2.0 |
PDU API API version: | 27.2.0 |
ECF version: | 57.6.2 |
General Testscript API Version: | unknown |
API version test script: | 4.110.3 |
Measurement Types: | 23.2.0 |
Installed diagnostic data: | |
GFF DIDB brand: | M |
GFF DIDB version: | 2023.07.01 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 1.14.8 |
|
|
GFF DIDB brand: | N |
GFF DIDB version: | 2023.07.01 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 2.28.3 |
|
|
GFF DIDB brand: | C |
GFF DIDB version: | 2023.07.00 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 2.33.7 |
|
|
GFF DIDB brand: | G |
GFF DIDB version: | 2022.03.00 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 1.17.0 |
|
|
GFF DIDB brand: | A |
GFF DIDB version: | 2023.07.00 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 2.31.3 |
|
|
GFF DIDB brand: | S |
GFF DIDB version: | 2023.10.00 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 2.26.1 |
|
|
GFF DIDB brand: | V |
GFF DIDB version: | 2023.07.01 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 2.48.6 |
|
|
GFF DIDB brand: | E |
GFF DIDB version: | 2023.05.00 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 2.31.4 |
|
|
GFF DIDB brand: | L |
GFF DIDB version: | 2023.03.00 |
GFF DIDB language: | it_IT, en_US, od_OD |
GFF technical version: | 2.33.10 |
|
|
Base DIDB version: | 2023.5.2.AutoGenerated |
Base DIDB language: | it_IT, en_US, od_OD |
|
|
Vehicle:
Brand: | Audi |
Type: | [de-DE]Audi A6 2011> |
Model year: | 2016 (G) |
Version: | Avant |
Engine code: | CVUA 3.0l TDI / 235 kW |
VIN (automatic): | WAUZZZ4G4GN166797 |
VIN (manual): | WAUZZZ4G4GN166797 |
Odometer reading (km): | 163437 |
ASAM project name | AU57X |
ASAM project version | 1902.2.480 |
Regulation-based software identification numbers:
| Regulation_Identification | Software_Identification |
| Regulation_Identification | Software_Identification |
Diagnostic Session
Start diagnosis: | 20.04.2024 12:07 | Time required (TU): 17 Time required (GWr TU): 17 |
| End of diagnosis: | 20.04.2024 12:21 | |
Start of UTC diagnosis: | 20.04.2024 10:07 | |
End of UTC diagnosis: | 20.04.2024 10:21 |
| Mouse clicks Diagnostic Session/Diagnostic Entry/Diagnostic exit/Function tests: 63 /10 /8 /3 |
| Keyboard input Diagnostic Session/Diagnostic Entry/Diagnostic exit/Function tests: 0 /0 /0 /0 |
Used diagnostic data: | |
GFF DIDB brand: | A |
GFF DIDB version: | 2023.07.00 |
GFF DIDB language: | en_US |
GFF technical version: | 2.31.3 |
Base DIDB version: | 2023.5.2.AutoGenerated |
Base DIDB language: | en_US |
DTC_Exclusion Version: | 346.0.0 |
DTC_Factors Version: | 2023.27.0 |
Name: | Type: | Content: |
|---|---|---|
DIAGNOSTIC_ADMIT_CHECK | String | VAS6154A | NOT REQUIRED |
int_Sekundaerluft_time | Long | 8 |
laufleistung | String | 163437 |
Fault: Core.ODS4011E |
Text: ODS4011E Internal: The system does not support the coding DN#NA#NA#1713607677146. |
Fault: Core.ODS4011E |
Text: ODS4011E Internal: The system does not support the coding UP#NA#NA#1713607681013. |
Fault: Core.ODS4011E |
Text: ODS4011E Internal: The system does not support the coding UP#UP#NA#1713607681013. |
Fault: Core.ODS4011E |
Text: ODS4011E Internal: The system does not support the coding UP#UP#UP#1713607681013. |
Fault: Infrastructure.Vehicle.ODS8002E |
Text: ODS8002E Infrastructure.Vehicle (EcuCom): Communication to the control module with control address 0xFFFFFFFF was faulty. |
Fault: Infrastructure.Vehicle.ODS8003E |
Text: ODS8003E Infrastructure.Vehicle (EcuCom): The operation on the control module with control address 0x0084 was faulty. Error message: Result Of Allocation List Contains Errors |
Fault: Core.ODS4011E |
Text: ODS4011E Internal: The system does not support the coding DN#NA#NA#1713607724736. |
Fault: Infrastructure.Vehicle.ODS8002E |
Text: ODS8002E Infrastructure.Vehicle (EcuCom): Communication to the control module with control address 0x00C0 was faulty. |
Fault: Infrastructure.Vehicle.ODS8002E |
Text: ODS8002E Infrastructure.Vehicle (EcuCom): Communication to the control module with control address 0x0002 was faulty. |
Fault: Core.ODS4011E |
Text: ODS4011E Internal: The system does not support the coding UP#NA#NA#1713607736392. |
Fault: Core.ODS4011E |
Text: ODS4011E Internal: The system does not support the coding UP#UP#NA#1713607736393. |
Fault: Core.ODS4011E |
Text: ODS4011E Internal: The system does not support the coding UP#UP#UP#1713607736393. |
Fault: Core.ODS4010E |
Text: ODS4010E Internal: The data structure 0#334296#0#0#JE2:5HDHYC3122632A11132#67958#1713607759354#1713607864543#T0TY2192932JVQSEBUFOFSGBTTVOHA11111#0#0#0#T0T5H21:2332IBVQUQSPHSBNNTUBSUNPEVMA11132#23477#1713607865026#1713607874012#T0TY1:2932WFSLPLVOHTFLVOEBFSMVGUEJBHOPTFEBUFOFSGBTTVOHA11111#0#0#0# contains content errors. |
Fault: Infrastructure.Vehicle.ODS8020E |
Text: ODS8020E Infrastructure.Vehicle (EcuCom): An error occurred during communication with the vehicle: The operation on the control module was faulty. |
Fault: Core.ODS4010E |
Text: ODS4010E Internal: The data structure 0#362673#0#0#JE2:5HDHYC3122632A11132#67958#1713607759354#1713607864543#T0TY2192932JVQSEBUFOFSGBTTVOHA11111#0#0#0#T0T5H21:2332IBVQUQSPHSBNNTUBSUNPEVMA11132#23477#1713607865026#1713607874012#T0TY1:2932WFSLPLVOHTFLVOEBFSMVGUEJBHOPTFEBUFOFSGBTTVOHA11111#0#0#0#T0T342212932SFBEJOFTTSEXA11132#51771#1713608423268#1713608436039#T0T5H21:2332IBVQUQSPHSBNNFOEFNPEVMA11132#7799#1713608437278#1713608445077# contains content errors. |
| No data from the group system was used. |
First system test with DTC memory entries
Address: 0010 System name: 10 - Parallel Parking Assistance / Parking Aid Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||
Hardware part number: | 4H0919475E | |||||||||||||||||
Part number: | 4G0919475H | |||||||||||||||||
Hardware version number: | H06 | |||||||||||||||||
Software version number: | 0080 | |||||||||||||||||
Production date: | 01.03.2016 | |||||||||||||||||
Coding: | B8 2B 17 | |||||||||||||||||
Coding: |
| |||||||||||||||||
Coding: | B82B17 | |||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||
System name: | PARKHILFE PLA | |||||||||||||||||
ASAM base version: | BV_ParkiAssis2UDS | |||||||||||||||||
ASAM 2D/ODX data set: | EV_EPHVA2CAU64X0000 | |||||||||||||||||
ASAM 2D/ODX data set version: | 001014 | |||||||||||||||||
ASAM/ODX control module version being used: | EV_EPHVA2CAU64X0000_001 | |||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 00 | |||||||||||||||||
System abbreviation: | J791 |
Address: 0090 System name: 90 - Right Seat Belt Tensioner Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||
Hardware part number: | 4H0980946C | |||||||||||||||||
Part number: | 4H0980946B | |||||||||||||||||
Hardware version number: | H15 | |||||||||||||||||
Software version number: | 0080 | |||||||||||||||||
Production date: | 09.03.2016 | |||||||||||||||||
Coding: | 00 00 00 | |||||||||||||||||
Coding: |
| |||||||||||||||||
Coding: | 000000 | |||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||
System name: | RGS-VR | |||||||||||||||||
ASAM base version: | BV_PreteFrontRightUDS | |||||||||||||||||
ASAM 2D/ODX data set: | EV_RGS_R | |||||||||||||||||
ASAM 2D/ODX data set version: | 002004 | |||||||||||||||||
ASAM/ODX control module version being used: | EV_RGSVorneRecht_002 | |||||||||||||||||
Target data container: | 4G0909615C | |||||||||||||||||
Version of the target data container: | 0001 | |||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 00 00 00 00 31 | |||||||||||||||||
System abbreviation: | J855 |
Address: 00C0 System name: C0 - Actuator for Exterior Noise Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle |
Hardware part number: | --- |
Part number: | --- |
Hardware version number: | --- |
Software version number: | --- |
Production date: | |
Coding: | - |
Ability to flash: | Unknown |
System name: | --- |
Address: 0001 System name: 01 - Engine Electronics (UDS) Log versions: UDS/ISOTP (Ereignisse: 1)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 4G0907589B | |||||||||||||||||||||||||||||||||||||||||||||
Part number: | 4G0907589F | |||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H23 | |||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0008 | |||||||||||||||||||||||||||||||||||||||||||||
Production date: | 21.02.2016 | |||||||||||||||||||||||||||||||||||||||||||||
Coding: | 12 2A 40 32 25 66 03 03 00 00 | |||||||||||||||||||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||||||||||||||||||
Coding: | 122A4032256603030000 | |||||||||||||||||||||||||||||||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||
System name: | 3.0BTD EDC17 | |||||||||||||||||||||||||||||||||||||||||||||
ASAM base version: | BV_EnginContrModul1UDS | |||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data set: | EV_ECM30BTD0114G0907589F | |||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data set version: | 001008 | |||||||||||||||||||||||||||||||||||||||||||||
ASAM/ODX control module version being used: | EV_ECM30BTD0114G0907589F_001 | |||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 00 | |||||||||||||||||||||||||||||||||||||||||||||
System abbreviation: | J623 |
DTC memory entry | |
Number: | P123800: Fuel injector Cyl.2 Open circuit |
Error type 2: | active/static |
Symptom: | 5076 |
Status: | 01100101 |
Date: | 8/28/24 |
Time: | 3:58:36 PM |
Mileage (DTC): | 163434 |
Priority: | 2 |
Frequency counter: | 2 |
Elimination counter / driving cycle: | 255 |
Engine rpm | 940.0 | 1/min |
Normed load value | 35.2941183 | % |
Vehicle speed | 2 | km/h |
Coolant temperature | 85 | °C |
Intake air temperature | 41 | °C |
Ambient air pressure | 980 | mbar |
Voltage terminal 30 | 14.24 | V |
Dynamic environmental data | 20 96 28 11 B6 04 11 B8 38 11 B9 39 11 39 02 43 11 6B 00 11 69 0E 29 12 FB 0C BA | |
Unlearning counter according OBD | 40 | |
Allowed number of injections | 57 (1 0 0 1 1 1 0 0) | |
--- | 5.79 | mg/stroke |
Rail pressure regulation, status | 0 (0 0 0 0 0 0 0 0) | |
--- | 362500.0 | hPa |
Control module temperature | 52.66 | °C |
Address: 0002 System name: 02 - Transmission Electronics (0BK tiptronic) Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle |
Hardware part number: | --- |
Part number: | --- |
Hardware version number: | --- |
Software version number: | --- |
Production date: | |
Coding: | - |
Ability to flash: | Unknown |
System name: | --- |
Address: 0022 System name: 22 - All-wheel drive (Quattro Sport) Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||
Hardware part number: | 4H0907163A | |||||||||||||||||
Part number: | 4H0907163B | |||||||||||||||||
Hardware version number: | H17 | |||||||||||||||||
Software version number: | 0200 | |||||||||||||||||
Production date: | 21.02.2016 | |||||||||||||||||
Coding: | 00 00 00 | |||||||||||||||||
Coding: |
| |||||||||||||||||
Coding: | 000000 | |||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||
System name: | 4 Wheel Drive | |||||||||||||||||
ASAM base version: | BV_AllWheelContrUDS | |||||||||||||||||
ASAM 2D/ODX data set: | EV_AllWheelDiffeQSPFR | |||||||||||||||||
ASAM 2D/ODX data set version: | 003026 | |||||||||||||||||
ASAM/ODX control module version being used: | EV_AllWheelDiffeQSPFR_003 | |||||||||||||||||
Target data container: | 4G0909104B | |||||||||||||||||
Version of the target data container: | 0023 | |||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 29 | |||||||||||||||||
System abbreviation: | J492 |
Address: 0042 System name: 42 - Door Electronics, Driver's Side Log versions: KWP2000/TP20 (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 4G8959793F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Part number: | 4G8959793H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date: | 23.02.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 01 1F 16 01 5E 00 62 82 02 08 00 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 011F16015E00628202080003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability to flash: | flashable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System name: | TSG FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Version of the target data container: | 0048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | 00000002055644EF |
Address: 0052 System name: 52 - Door Electronics, Passenger's Side Log versions: KWP2000/TP20 (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 4G8959792G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Part number: | 4G8959792J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date: | 24.02.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 01 1F 16 01 5E 00 62 82 02 08 00 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 011F16015E00628202080002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability to flash: | flashable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System name: | TSG BF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Version of the target data container: | 0049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | 000000002B1C446F |
Address: 0062 System name: 62 - Door Electronics, left rear Log versions: KWP2000/TP20 (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 4G8959795G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Part number: | 4G8959795J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date: | 05.03.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 01 0F 14 00 40 00 62 82 02 08 00 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 010F14004000628202080002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability to flash: | flashable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System name: | TSG HL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Version of the target data container: | 0045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | 0000000001658E6F |
Address: 0072 System name: 72 - Door Electronics, right rear Log versions: KWP2000/TP20 (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 4G8959795G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Part number: | 4G8959795J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date: | 05.03.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 01 0F 14 00 40 00 62 82 02 08 00 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 010F14004000628202080002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability to flash: | flashable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System name: | TSG HR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Version of the target data container: | 0045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | 0000000001658E6F |
Address: 0003 System name: 03 - ESP Premium Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 4G0907379S | |||||||||||||||||||||||||||||||||||||||||||||
Part number: | 4G0907379S | |||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H01 | |||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0530 | |||||||||||||||||||||||||||||||||||||||||||||
Production date: | 16.02.2007 | |||||||||||||||||||||||||||||||||||||||||||||
Coding: | 49 BF DD 49 92 FD BB 92 9B 00 | |||||||||||||||||||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||||||||||||||||||
Coding: | 49BFDD4992FDBB929B00 | |||||||||||||||||||||||||||||||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||
System name: | ESP9 Premium | |||||||||||||||||||||||||||||||||||||||||||||
ASAM base version: | BV_Brake1UDS | |||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data set: | EV_ESP9BOSCHAU57X | |||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data set version: | 004018 | |||||||||||||||||||||||||||||||||||||||||||||
ASAM/ODX control module version being used: | EV_ESP9BOSCHAU57X_004 | |||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 00 | |||||||||||||||||||||||||||||||||||||||||||||
System abbreviation: | J104 |
Address: 0013 System name: 13 - Distance Regulation Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||
Hardware part number: | 4G0907561 | |||||||||||||||||||||||||
Part number: | 4G0907561B | |||||||||||||||||||||||||
Hardware version number: | H21 | |||||||||||||||||||||||||
Software version number: | 0055 | |||||||||||||||||||||||||
Production date: | 09.03.2016 | |||||||||||||||||||||||||
Coding: | 7C 04 01 02 02 | |||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||
Coding: | 7C04010202 | |||||||||||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||||||||||
System name: | ACC3 | |||||||||||||||||||||||||
ASAM base version: | BV_AdaptCruisContrUDS | |||||||||||||||||||||||||
ASAM 2D/ODX data set: | EV_AdaptCruisContrAU57X | |||||||||||||||||||||||||
ASAM 2D/ODX data set version: | 002015 | |||||||||||||||||||||||||
ASAM/ODX control module version being used: | EV_AdaptCruisContrAU57X_002 | |||||||||||||||||||||||||
Target data container: | 4G0909863D | |||||||||||||||||||||||||
Version of the target data container: | 0041 | |||||||||||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 00 03 42 F1 0B | |||||||||||||||||||||||||
System abbreviation: | J428 |
Address: 0053 System name: 53 - Parking Brake Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||
Hardware part number: | 4H0907801A | |||||||||||||||||
Part number: | 4H0907801L | |||||||||||||||||
Hardware version number: | H05 | |||||||||||||||||
Software version number: | 0017 | |||||||||||||||||
Production date: | 03.03.2016 | |||||||||||||||||
Coding: | 00 00 00 | |||||||||||||||||
Coding: |
| |||||||||||||||||
Coding: | 000000 | |||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||
System name: | EPB-4 | |||||||||||||||||
ASAM base version: | BV_ParkiBrakeUDS | |||||||||||||||||
ASAM 2D/ODX data set: | EV_ParkiBrake | |||||||||||||||||
ASAM 2D/ODX data set version: | 001029 | |||||||||||||||||
ASAM/ODX control module version being used: | EV_ParkiBrake_001 | |||||||||||||||||
Target data container: | 4G0909522F | |||||||||||||||||
Version of the target data container: | 0008 | |||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 01 | |||||||||||||||||
System abbreviation: | ---- |
Address: 0034 System name: 34 - Level Control System Log versions: UDS/ISOTP (Ereignisse: 1)
Data source: | Vehicle | |||||||||||||||||
Hardware part number: | 4G0907553F | |||||||||||||||||
Part number: | 4G0907553G | |||||||||||||||||
Hardware version number: | H19 | |||||||||||||||||
Software version number: | 0783 | |||||||||||||||||
Production date: | 08.03.2016 | |||||||||||||||||
Coding: | 00 80 06 | |||||||||||||||||
Coding: |
| |||||||||||||||||
Coding: | 008006 | |||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||
System name: | LUFE-DAEMPFER | |||||||||||||||||
ASAM base version: | BV_RideContrSysteUDS | |||||||||||||||||
ASAM 2D/ODX data set: | EV_AirSuspe | |||||||||||||||||
ASAM 2D/ODX data set version: | 003025 | |||||||||||||||||
ASAM/ODX control module version being used: | EV_AirSuspe_003 | |||||||||||||||||
Target data container: | 4G0909553G | |||||||||||||||||
Version of the target data container: | 0036 | |||||||||||||||||
Equipment code: | 00 00 00 00 00 00 01 19 | |||||||||||||||||
System abbreviation: | J197 |
DTC memory entry | |
Number: | C1031F1: Level control pressure sensor Residual pressure for lowering rear axle too low |
Error type 2: | passive/sporadic |
Symptom: | 453633 |
Status: | 00001000 |
Date: | 7/30/24 |
Time: | 8:56:28 AM |
Mileage (DTC): | 162734 |
Priority: | 6 |
Frequency counter: | 1 |
Elimination counter / driving cycle: | 155 |
Address: 0044 System name: 44 - Power Steering Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||||||
Hardware part number: | 4G0909144Q | |||||||||||||||||||||||||||||
Part number: | 4G0909144T | |||||||||||||||||||||||||||||
Hardware version number: | H56 | |||||||||||||||||||||||||||||
Software version number: | 0202 | |||||||||||||||||||||||||||||
Production date: | 21.12.2021 | |||||||||||||||||||||||||||||
Coding: | 01 00 00 00 00 00 | |||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||
Coding: | 010000000000 | |||||||||||||||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||||||||||||||
System name: | RCevo | |||||||||||||||||||||||||||||
ASAM base version: | BV_SteerAssisUDS | |||||||||||||||||||||||||||||
ASAM 2D/ODX data set: | EV_RCEPS | |||||||||||||||||||||||||||||
ASAM 2D/ODX data set version: | 106007 | |||||||||||||||||||||||||||||
ASAM/ODX control module version being used: | EV_RCEPS_106 | |||||||||||||||||||||||||||||
Target data container: | ----------- | |||||||||||||||||||||||||||||
Version of the target data container: | ---- | |||||||||||||||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 00 00 00 00 00 | |||||||||||||||||||||||||||||
System abbreviation: | J500 |
Address: 0084 System name: 84 - Night Vision System Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||
Hardware part number: | 4G0907547 | |||||||||||||||||
Part number: | 4G0907547A | |||||||||||||||||
Hardware version number: | H08 | |||||||||||||||||
Software version number: | 0107 | |||||||||||||||||
Production date: | 03.02.2016 | |||||||||||||||||
Coding: | 30 01 00 | |||||||||||||||||
Coding: |
| |||||||||||||||||
Coding: | 300100 | |||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||
System name: | NV-ECU-Gen3 | |||||||||||||||||
ASAM base version: | BV_NightVisioUDS | |||||||||||||||||
ASAM 2D/ODX data set: | EV_NightVisioGen3AE4AU64X | |||||||||||||||||
ASAM 2D/ODX data set version: | 001001 | |||||||||||||||||
ASAM/ODX control module version being used: | EV_NightVisioGen3AE4AU64X_001 | |||||||||||||||||
Target data container: | ----------- | |||||||||||||||||
Version of the target data container: | ---- | |||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 00 00 00 00 00 | |||||||||||||||||
System abbreviation: | J853 |
Address: 0005 System name: 05 - Access/Start Authorization System Log versions: KWP2000/TP20 (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 4H0907064GP | |||||||||||||||||||||||||||||||||||||||||||||
Part number: | 4H0907064GP | |||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H37 | |||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0572 | |||||||||||||||||||||||||||||||||||||||||||||
Production date: | ||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 05 A9 6F 0E 00 00 00 00 00 00 | |||||||||||||||||||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||||||||||||||||||
Coding: | 05A96F0E000000000000 | |||||||||||||||||||||||||||||||||||||||||||||
Ability to flash: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||
System name: | BCM2 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
Version of the target data container: | 0025 | |||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | 0000000000000AAA |
Address: 0015 System name: 15 - Airbag Log versions: UDS/ISOTP (Ereignisse: 0)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 4H0959655H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part number: | 4H0959655H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date: | 05.03.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: | 30 33 31 30 31 37 30 32 35 36 55 4A 30 4C 34 [...] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
